Fairway Greens North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Fairway Greens North
- 1/34 34
2 Beds 2 Baths 1,948 SqFt$417,900Open Tue 12PM-5PM - 1/27 27
5 Beds 3 Baths 2,270 SqFt$400,000Open Tue 12PM-5PM - 1/22 22
3 Beds 2 Baths 1,305 SqFt$374,900New - 1/32 32
5 Beds 3 Baths 2,270 SqFt$409,900New - 1/36 36
4 Beds 4 Baths 2,289 SqFt$525,000New - 1/21 21
5 Beds 3 Baths 2,263 SqFt$429,900Active - 1/39 39
4 Beds 3 Baths 2,289 SqFt$449,900Active - 1/21 21
3 Beds 2 Baths 1,596 SqFt$379,900Active
4 Beds 3 Baths 3,082 SqFt$549,900Active- 1/5 5
3 Beds 2 Baths 1,268 SqFt$371,500Active - 1/23 23
4 Beds 3 Baths 2,785 SqFt$525,000Active - 1/23 23
4 Beds 3 Baths 1,994 SqFt$395,000Active
- 1
