Roseau
Market InsightsRoseau is a city and county seat of Roseau County, Minnesota, United States. Its population was 2,633 at the 2010 census.
22 homes for sale in Roseau
2 Beds 1 Bath 979 SqFt$0New- 1/4 4
2 Beds 1 Bath 800 SqFt$97,500New - 1/19 19
4 Beds 2 Baths 1,718 SqFt$225,000Active - 1/2 2
1 Bath 1.16 Acres Lot$425,000Active - 1/14 14
3 Beds 1 Bath 1,699 SqFt$189,900Active - 1/25 25
4 Beds 3 Baths 2,840 SqFt$229,500Active - 1/39 39
3 Beds 2 Baths 2,160 SqFt$259,000Active - 1/16 16
4 Beds 2 Baths 1,984 SqFt$209,900Active30997 340th AVE, Roseau, MN 56751
Listed by Robert Brellenthin of Tru North Realty
Single Family Home
- 1/37 37
5 Beds 5 Baths 4,663 SqFt$499,900Active - 1/24 24
5 Beds 3 Baths 3,014 SqFt$385,000Active39947 River Oaks DR, Roseau, MN 56751
Listed by Robert Brellenthin of Tru North Realty
Single Family Home
- 1/10 10
4 Beds 2 Baths 3,054 SqFt$350,000Active - 1/26 26
5 Beds 3 Baths 2,632 SqFt$248,100Active - 1/17 17
4 Beds 2 Baths 2,344 SqFt$249,900Active - 1/27 27
5 Beds 3 Baths 2,990 SqFt$254,900Active - 1/11 11
0.5 Acres Lot$2,200,000Active - 1/9 9
12.93 Acres Lot$110,000Active - 1/15 15
2.5 Acres$23,900Active
41.25 Acres$268,000Active- 1/6 6
0.25 Acres Lot$450,000Active
5 Acres$28,000Active
5 Acres$29,000Active
5 Acres$28,000Active
- 1
